2020 Nissan NV 1500 SV
| Stock Number: | 1122 |
| VIN Number: | 1n6bf0km9ln811906 |
| Mileage: | 19,595 miles |
| Body Style: | Cargo |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | V-6 |
| Transmission: | Automatic |
Price:
$22,900
View Details
Sold
2023 Toyota GR86 Base
| Stock Number: | 1121 |
| VIN Number: | jf1znbc12p8758447 |
| Mileage: | 4,075 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$19,500
View Details
2019 BMW X3 sDrive30i
| VIN Number: | 5UXTR7C52KLR45003 |
| Mileage: | 90,064 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | XLINE |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
$15,900
View Details
2019 Ford Taurus Limited
| Stock Number: | 1123 |
| VIN Number: | 1fahp2f88kg107501 |
| Mileage: | 62,500 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2012 Mini Countryman S
| VIN Number: | WMWZC3C53CWL83602 |
| Mileage: | 147,529 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$4,900
View Details
Contact Priority Auto Town Inc
10635 SE Henry St
Portland, OR 97266
Phone: 971-361-8817
View Map
Print Listing
Copyright © Priority Auto Town Inc
Car Dealer Websites provided by Motorcar Marketing

